Free Web Hosting | free host | Free Web Space | BlueHost Review

pixel
LOTTO DESIGNER
pixel
pixel Home > Resources > Wheels > 6/49 Collection
pixel   Resourcespixel pixel pixel
pixel
pixel

Features
What's New
Support
Download
Resources
    Examples
    Links
    Tech. Papers
    Wheels
    6/49 Collect.

About


 

pixel
pixel Highlights

La Jolla Covering Repository

Peter's Wheels

Rade Belic's Repository

CoverMaster

Ininuga

Felix's Wheels


pixel Sponsors

 




 

 

pixel pixel pixel
pixel  A 6/49 collection of Optimized wheels

  A collection of optimized wheels
  for a 6/49 Lotto as provided by Adolf Muehel
 
  some designs were optimized by
      Manfred Stampe: smanf@web.de

 

Link Blocks Covered %  Cover Efficiency %
 9 Blocks 9 2,312,844 16.53943% 98.60284%
 10 Blocks 10 2,548,175 18.22231% 97.77208%
 11 Blocks 11 2,783,293 19.90367% 97.08493%
 12 Blocks 12 3,018,193 21.58347% 96.50534%
 13 Blocks 13 3,252,136 23.25643% 95.98667%
 14 Blocks 14 3,486,056 24.92922% 95.54147%
 15 Blocks 15 3,719,760 26.60046% 95.15010%
 16 Blocks 16 3,952,072 28.26176% 94.77427%
 17 Blocks 17 4,171,126 29.82824% 94.14342%
 18 Blocks 18 4,383,488 31.34687% 93.44002%
 19 Blocks 19 4,595,683 32.86430% 92.80728%
 20 Blocks 20 4,807,892 34.38183% 92.23809%
 21 Blocks 21 5,019,816 35.89733% 91.71790%
 22 Blocks 22 5,227,834 37.38489% 91.17687%
 23 Blocks 23 5,437,671 38.88546% 90.71324%
 24 Blocks 24 5,645,733 40.37334% 90.25987%
 25 Blocks 25 5,845,523 41.80206% 89.71581%
 26 Blocks 26   0.00000% 0.00000%
 27 Blocks 27   0.00000% 0.00000%
 28 Blocks 28   0.00000% 0.00000%
 29 Blocks 29   0.00000% 0.00000%
 30 Blocks 30   0.00000% 0.00000%
 31 Blocks 31   0.00000% 0.00000%
 32 Blocks 32   0.00000% 0.00000%
 33 Blocks 33   0.00000% 0.00000%
 34 Blocks 34   0.00000% 0.00000%
 35 Blocks 35   0.00000% 0.00000%
 36 Blocks 36   0.00000% 0.00000%
 37 Blocks 37   0.00000% 0.00000%
 38 Blocks 38   0.00000% 0.00000%
 39 Blocks 39   0.00000% 0.00000%
 40 Blocks 40   0.00000% 0.00000%
 41 Blocks 41   0.00000% 0.00000%
 42 Blocks 42   0.00000% 0.00000%
 43 Blocks 43   0.00000% 0.00000%
 44 Blocks 44   0.00000% 0.00000%
 45 Blocks 45   0.00000% 0.00000%
 46 Blocks 46   0.00000% 0.00000%
 47 Blocks 47   0.00000% 0.00000%
 48 Blocks 48   0.00000% 0.00000%
 49 Blocks 49   0.00000% 0.00000%
 50 Blocks 50   0.00000% 0.00000%
 51 Blocks 51   0.00000% 0.00000%
 52 Blocks 52   0.00000% 0.00000%
 53 Blocks 53   0.00000% 0.00000%
 54 Blocks 54   0.00000% 0.00000%
 55 Blocks 55   0.00000% 0.00000%
 56 Blocks 56   0.00000% 0.00000%
 57 Blocks 57   0.00000% 0.00000%
 58 Blocks 58   0.00000% 0.00000%
 59 Blocks 59   0.00000% 0.00000%
 60 Blocks 60   0.00000% 0.00000%
 61 Blocks 61   0.00000% 0.00000%
 62 Blocks 62   0.00000% 0.00000%
 63 Blocks 63   0.00000% 0.00000%
 64 Blocks 64   0.00000% 0.00000%
 65 Blocks 65   0.00000% 0.00000%
 66 Blocks 66   0.00000% 0.00000%
 67 Blocks 67   0.00000% 0.00000%
 68 Blocks 68   0.00000% 0.00000%
 69 Blocks 69   0.00000% 0.00000%
 70 Blocks 70   0.00000% 0.00000%
 71 Blocks 71   0.00000% 0.00000%
 72 Blocks 72   0.00000% 0.00000%
 73 Blocks 73   0.00000% 0.00000%
 74 Blocks 74   0.00000% 0.00000%
 75 Blocks 75   0.00000% 0.00000%
 76 Blocks 76   0.00000% 0.00000%
 77 Blocks 77   0.00000% 0.00000%
 78 Blocks 78   0.00000% 0.00000%
 79 Blocks 79   0.00000% 0.00000%
 80 Blocks 80   0.00000% 0.00000%
 81 Blocks 81   0.00000% 0.00000%
 82 Blocks 82   0.00000% 0.00000%
 83 Blocks 83   0.00000% 0.00000%
 84 Blocks 84   0.00000% 0.00000%
 85 Blocks 85   0.00000% 0.00000%
 86 Blocks 86   0.00000% 0.00000%
 87 Blocks 87   0.00000% 0.00000%
 88 Blocks 88   0.00000% 0.00000%
 89 Blocks 89   0.00000% 0.00000%
 90 Blocks 90   0.00000% 0.00000%
 91 Blocks 91   0.00000% 0.00000%
 92 Blocks 92   0.00000% 0.00000%
 93 Blocks 93   0.00000% 0.00000%
 94 Blocks 94   0.00000% 0.00000%
 95 Blocks 95   0.00000% 0.00000%
 96 Blocks 96   0.00000% 0.00000%
 97 Blocks 97   0.00000% 0.00000%
 98 Blocks 98   0.00000% 0.00000%
 99 Blocks 99   0.00000% 0.00000%
 100 Blocks 100   0.00000% 0.00000%
 101 Blocks 101   0.00000% 0.00000%
 102 Blocks 102   0.00000% 0.00000%
 103 Blocks 103   0.00000% 0.00000%
 104 Blocks 104   0.00000% 0.00000%
 105 Blocks 105   0.00000% 0.00000%
 106 Blocks 106   0.00000% 0.00000%
 107 Blocks 107   0.00000% 0.00000%
 108 Blocks 108   0.00000% 0.00000%
 109 Blocks 109   0.00000% 0.00000%
 110 Blocks 110   0.00000% 0.00000%
 111 Blocks 111   0.00000% 0.00000%
 112 Blocks 112   0.00000% 0.00000%
 113 Blocks 113   0.00000% 0.00000%
 114 Blocks 114   0.00000% 0.00000%
 115 Blocks 115   0.00000% 0.00000%
 116 Blocks 116   0.00000% 0.00000%
 117 Blocks 117   0.00000% 0.00000%
 118 Blocks 118   0.00000% 0.00000%
 119 Blocks 119   0.00000% 0.00000%
 120 Blocks 120   0.00000% 0.00000%
 121 Blocks 121   0.00000% 0.00000%
 122 Blocks 122   0.00000% 0.00000%
 123 Blocks 123   0.00000% 0.00000%
 124 Blocks 124   0.00000% 0.00000%
 125 Blocks 125   0.00000% 0.00000%
 126 Blocks 126   0.00000% 0.00000%
 127 Blocks 127   0.00000% 0.00000%
 128 Blocks 128   0.00000% 0.00000%
 129 Blocks 129   0.00000% 0.00000%
 130 Blocks 130   0.00000% 0.00000%
 131 Blocks 131   0.00000% 0.00000%
 132 Blocks 132   0.00000% 0.00000%
 133 Blocks 133   0.00000% 0.00000%
 134 Blocks 134   0.00000% 0.00000%
 135 Blocks 135   0.00000% 0.00000%
 136 Blocks 136   0.00000% 0.00000%
 137 Blocks 137   0.00000% 0.00000%
 138 Blocks 138   0.00000% 0.00000%
 139 Blocks 139   0.00000% 0.00000%
 140 Blocks 140   0.00000% 0.00000%
 141 Blocks 141   0.00000% 0.00000%
 142 Blocks 142   0.00000% 0.00000%
 143 Blocks 143   0.00000% 0.00000%
 144 Blocks 144   0.00000% 0.00000%
 145 Blocks 145   0.00000% 0.00000%
 146 Blocks 146   0.00000% 0.00000%
 147 Blocks 147   0.00000% 0.00000%
 148 Blocks 148   0.00000% 0.00000%
 149 Blocks 149   0.00000% 0.00000%
 150 Blocks 150   0.00000% 0.00000%
 151 Blocks 151   0.00000% 0.00000%
 152 Blocks 152   0.00000% 0.00000%
 153 Blocks 153   0.00000% 0.00000%
 154 Blocks 154   0.00000% 0.00000%
 155 Blocks 155   0.00000% 0.00000%
 156 Blocks 156   0.00000% 0.00000%
 157 Blocks 157   0.00000% 0.00000%
 158 Blocks 158   0.00000% 0.00000%
 159 Blocks 159   0.00000% 0.00000%
 160 Blocks 160   0.00000% 0.00000%
 161 Blocks 161   0.00000% 0.00000%
 162 Blocks 162   0.00000% 0.00000%
 163 Blocks 163   0.00000% 0.00000%
       
pixel
pixel pixel pixel pixel pixel
pixel

Home features download support resources contact

Copyright © 2001-2002  Lotto Designs . All rights reserved.

pixel
pixel